|
|
Home
Search
Print
Login
Bookmark
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 23 Jul 1785 | Charleroi | I672 | F1 | |
| 2 | 13 Sep 1782 | Charleroi | I671 | F1 | |
| 3 | 3 Jan 1812 | Charleroi | I195 | F1 | |
| 4 | 18 Jul 1769 | Charleroi | I685 | F1 | |
| 5 | 19 May 1696 | Charleroi | I4491 | F1 | |
| 6 | 23 Jan 1794 | Charleroi | I4475 | F1 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Jan 1809 | Charleroi | I801 | F1 | |
| 2 | 13 Jan 1831 | Charleroi | I800 | F1 | |
| 3 | 14 Aug 1810 | Charleroi | I802 | F1 | |
| 4 | 12 Feb 1826 | Charleroi | I804 | F1 | |
| 5 | 9 Jul 1813 | Charleroi | I803 | F1 | |
| 6 | 28 vendémiaire an 12 | Charleroi | I799 | F1 | |
| 7 | 1846 | Charleroi | I685 | F1 | |
| 8 | 5 Jun 1949 | Charleroi | I3866 | F1 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Job | Person ID | Tree | ||
| 1 | 10 Jan 1809 | Charleroi | I801 | F1 | |
| 2 | 13 Jun 1837 | Charleroi | I4712 | F1 | |
| 3 | Abt 1862 | Charleroi | I4702 | F1 | |
| 4 | Charleroi | I685 | F1 | ||
Matches 1 to 6 of 6
| Family | Married | Family ID | Tree | ||
| 1 | Martha / Baetens | Charleroi | F1448 | F1 | |
| 2 | Motel / Martha | 31 Oct 1717 | Charleroi | F1452 | F1 |
| 3 | Meunier / Martha | 7 Oct 1725 | Charleroi | F1453 | F1 |
| 4 | Martha / Gonce | 17 Feb 1765 | Charleroi | F317 | F1 |
| 5 | Martha / Picard | 17 Jul 1794 | Charleroi | F165 | F1 |
| 6 | Lefèvre / Bailleu | 16 Nov 1805 | Charleroi | F128 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us