|
|
Home
Search
Print
Login
Bookmark
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 24 Mar 1792 | Bruges | I9533 | F1 | |
| 2 | 24 Oct 1827 | Bruges | I9527 | F1 | |
| 3 | 10 Nov 1819 | Bruges | I9520 | F1 | |
| 4 | 10 Nov 1819 | Bruges | I9526 | F1 | |
| 5 | 17 May 1786 | Bruges | I9532 | F1 | |
| 6 | 5 Sep 1734 | Bruges | I9685 | F1 | |
| 7 | 17 Jan 1759 | Bruges | I5609 | F1 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 15 Jan 1790 | Bruges | I708 | F1 | |
| 2 | 23 Feb 1886 | Bruges | I9463 | F1 | |
Matches 1 to 3 of 3
| Family | Married | Family ID | Tree | ||
| 1 | Poppe / Robyn | 30 Oct 1753 | Bruges | F3403 | F1 |
| 2 | Philippart / Poppe | 11 Sep 1778 | Bruges | F2480 | F1 |
| 3 | Muûls / Dossche | 27 Jan 1811 | Bruges | F3354 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us