|
|
Home
Search
Print
Login
Bookmark
Matches 1 to 32 of 32
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 22 Oct 1898 | Ixelles, Brabant, Belgium | I6470 | F1 | |
| 2 | 9 Jul 1897 | Ixelles, Brabant, Belgium | I6623 | F1 | |
| 3 | 9 Oct 1900 | Ixelles, Brabant, Belgium | I6624 | F1 | |
| 4 | 2 Dec 1906 | Ixelles, Brabant, Belgium | I5128 | F1 | |
| 5 | 22 Feb 1906 | Ixelles, Brabant, Belgium | I6476 | F1 | |
| 6 | 10 Oct 1909 | Ixelles, Brabant, Belgium | I6729 | F1 | |
| 7 | 1 Jan 1911 | Ixelles, Brabant, Belgium | I6626 | F1 | |
| 8 | 8 Dec 1907 | Ixelles, Brabant, Belgium | I6627 | F1 | |
| 9 | 7 Jan 1904 | Ixelles, Brabant, Belgium | I6732 | F1 | |
| 10 | 12 Sep 1902 | Ixelles, Brabant, Belgium | I6628 | F1 | |
| 11 | 8 Jan 1896 | Ixelles, Brabant, Belgium | I6733 | F1 | |
| 12 | 30 Oct 1876 | Ixelles, Brabant, Belgium | I7876 | F1 | |
| 13 | 22 Oct 1902 | Ixelles, Brabant, Belgium | I6434 | F1 | |
| 14 | 8 Aug 1908 | Ixelles, Brabant, Belgium | I6436 | F1 | |
| 15 | 1 Nov 1904 | Ixelles, Brabant, Belgium | I6413 | F1 | |
| 16 | 1 Jun 1894 | Ixelles, Brabant, Belgium | I5089 | F1 | |
| 17 | 22 Oct 1900 | Ixelles, Brabant, Belgium | I7899 | F1 | |
| 18 | 11 Jul 1903 | Ixelles, Brabant, Belgium | I6167 | F1 | |
| 19 | 21 Apr 1894 | Ixelles, Brabant, Belgium | I7547 | F1 | |
| 20 | 23 Nov 1876 | Ixelles, Brabant, Belgium | I109 | F1 | |
| 21 | 22 Feb 1927 | Ixelles, Brabant, Belgium | I3293 | F1 | |
| 22 | 11 Dec 1964 | Ixelles, Brabant, Belgium | I6703 | F1 | |
| 23 | 23 Feb 1835 | Ixelles, Brabant, Belgium | I3264 | F1 | |
| 24 | 24 Nov 1921 | Ixelles, Brabant, Belgium | I7602 | F1 | |
| 25 | 24 Jun 1865 | Ixelles, Brabant, Belgium | I6893 | F1 | |
| 26 | 23 Jun 1871 | Ixelles, Brabant, Belgium | I2623 | F1 | |
| 27 | 11 Feb 1869 | Ixelles, Brabant, Belgium | I2620 | F1 | |
| 28 | 13 Mar 1915 | Ixelles, Brabant, Belgium | I7746 | F1 | |
| 29 | 24 Sep 1924 | Ixelles, Brabant, Belgium | I16225 | F1 | |
| 30 | 19 Jan 1909 | Ixelles, Brabant, Belgium | I6988 | F1 | |
| 31 | 26 Aug 1894 | Ixelles, Brabant, Belgium | I8938 | F1 | |
| 32 | 13 Jul 1832 | Ixelles, Brabant, Belgium | I4742 | F1 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 17 Apr 1890 | Ixelles, Brabant, Belgium | I3299 | F1 | |
| 2 | 30 Nov 1950 | Ixelles, Brabant, Belgium | I5189 | F1 | |
| 3 | 29 Jan 1934 | Ixelles, Brabant, Belgium | I6619 | F1 | |
| 4 | 5 Aug 1982 | Ixelles, Brabant, Belgium | I5028 | F1 | |
| 5 | 23 Dec 1936 | Ixelles, Brabant, Belgium | I4456 | F1 | |
| 6 | 9 Feb 1981 | Ixelles, Brabant, Belgium | I6624 | F1 | |
| 7 | 27 Mar 1987 | Ixelles, Brabant, Belgium | I5128 | F1 | |
| 8 | 29 Mar 1999 | Ixelles, Brabant, Belgium | I6476 | F1 | |
| 9 | 21 Jun 1912 | Ixelles, Brabant, Belgium | I6729 | F1 | |
| 10 | 1 Jan 1995 | Ixelles, Brabant, Belgium | I6626 | F1 | |
| 11 | 23 Oct 1902 | Ixelles, Brabant, Belgium | I6434 | F1 | |
| 12 | 15 Jun 1855 | Ixelles, Brabant, Belgium | I243 | F1 | |
| 13 | 8 Nov 1945 | Ixelles, Brabant, Belgium | I8048 | F1 | |
| 14 | 7 Oct 1875 | Ixelles, Brabant, Belgium | I15753 | F1 | |
| 15 | 5 Jul 1987 | Ixelles, Brabant, Belgium | I16054 | F1 | |
| 16 | 26 Mar 1927 | Ixelles, Brabant, Belgium | I3293 | F1 | |
| 17 | 1 Apr 1875 | Ixelles, Brabant, Belgium | I242 | F1 | |
| 18 | 5 May 1944 | Ixelles, Brabant, Belgium | I5098 | F1 | |
| 19 | 22 Sep 1951 | Ixelles, Brabant, Belgium | I6818 | F1 | |
| 20 | 20 Sep 1946 | Ixelles, Brabant, Belgium | I6547 | F1 | |
| 21 | 16 Feb 1900 | Ixelles, Brabant, Belgium | I1480 | F1 | |
| 22 | 30 Apr 1942 | Ixelles, Brabant, Belgium | I1519 | F1 | |
| 23 | 10 Nov 1953 | Ixelles, Brabant, Belgium | I9537 | F1 | |
| 24 | 3 Apr 1891 | Ixelles, Brabant, Belgium | I2617 | F1 | |
| 25 | 6 Nov 1941 | Ixelles, Brabant, Belgium | I16066 | F1 | |
| 26 | 19 Jan 1870 | Ixelles, Brabant, Belgium | I237 | F1 | |
| 27 | 2 May 1992 | Ixelles, Brabant, Belgium | I16095 | F1 | |
| 28 | 21 Jul 1874 | Ixelles, Brabant, Belgium | I3298 | F1 | |
| 29 | 5 Apr 1852 | Ixelles, Brabant, Belgium | I3301 | F1 | |
| 30 | 19 May 1999 | Ixelles, Brabant, Belgium | I7253 | F1 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Ixelles, Brabant, Belgium | I6619 | F1 | ||
| 2 | Ixelles, Brabant, Belgium | I6476 | F1 | ||
| 3 | Ixelles, Brabant, Belgium | I6729 | F1 | ||
| 4 | Ixelles, Brabant, Belgium | I6627 | F1 | ||
| 5 | Ixelles, Brabant, Belgium | I6547 | F1 | ||
| 6 | Ixelles, Brabant, Belgium | I16028 | F1 | ||
Matches 1 to 16 of 16
| Family | Married | Family ID | Tree | ||
| 1 | Quirini / van den Elsken | 7 Jun 1859 | Ixelles, Brabant, Belgium | F1179 | F1 |
| 2 | Brück / Reding | 12 Dec 1892 | Ixelles, Brabant, Belgium | F973 | F1 |
| 3 | Walckiers / Damiens | 14 octobre 1896 | Ixelles, Brabant, Belgium | F2755 | F1 |
| 4 | Reding / Decock | 30 Apr 1901 | Ixelles, Brabant, Belgium | F1874 | F1 |
| 5 | Englebert / van den Elsken | 20 Jul 1901 | Ixelles, Brabant, Belgium | F80 | F1 |
| 6 | de POSCH / d'Hoop | 2 Oct 1920 | Ixelles, Brabant, Belgium | F1914 | F1 |
| 7 | Henry de Frahan / de SPIRLET | 7 Dec 1920 | Ixelles, Brabant, Belgium | F2812 | F1 |
| 8 | vanden Dael / Collin | 30 May 1925 | Ixelles, Brabant, Belgium | F3129 | F1 |
| 9 | de Wasseige / de WITTE de HAELEN | 8 Jul 1925 | Ixelles, Brabant, Belgium | F1977 | F1 |
| 10 | de VINCK de WINNEZEELE / d'Hoop | 12 Nov 1926 | Ixelles, Brabant, Belgium | F2050 | F1 |
| 11 | Arnould / d'Hoop | 20 Apr 1928 | Ixelles, Brabant, Belgium | F2052 | F1 |
| 12 | Everarts de Velp / d'Hoop | 26 Oct 1928 | Ixelles, Brabant, Belgium | F2027 | F1 |
| 13 | de Wasseige / van MALDEGHEM | 9 Apr 1931 | Ixelles, Brabant, Belgium | F2182 | F1 |
| 14 | HERMANS de HEEL / d'Hoop | 25 Aug 1932 | Ixelles, Brabant, Belgium | F2059 | F1 |
| 15 | MAERTENS de NOORDHOUT / d'Hoop | 3 Sep 1938 | Ixelles, Brabant, Belgium | F2121 | F1 |
| 16 | de Bray / Busschaert | 21 Apr 1948 | Ixelles, Brabant, Belgium | F972 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us