|
|
Home
Search
Print
Login
Bookmark
Matches 1 to 50 of 133
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 21 Jun 1902 | Antwerpen, , Antwerpen, Belgium | I8076 | F1 | |
| 2 | 3 Feb 1898 | Antwerpen, , Antwerpen, Belgium | I2596 | F1 | |
| 3 | 9 Oct 1922 | Antwerpen, , Antwerpen, Belgium | I2597 | F1 | |
| 4 | 10 Jul 1872 | Antwerpen, , Antwerpen, Belgium | I2577 | F1 | |
| 5 | 16 Oct 1897 | Antwerpen, , Antwerpen, Belgium | I2579 | F1 | |
| 6 | 21 Mar 1877 | Antwerpen, , Antwerpen, Belgium | I2583 | F1 | |
| 7 | 1 Mar 1892 | Antwerpen, , Antwerpen, Belgium | I8053 | F1 | |
| 8 | 23 Nov 1865 | Antwerpen, , Antwerpen, Belgium | I7942 | F1 | |
| 9 | 27 May 1901 | Antwerpen, , Antwerpen, Belgium | I8140 | F1 | |
| 10 | 14 Mar 1897 | Antwerpen, , Antwerpen, Belgium | I8135 | F1 | |
| 11 | 21 Aug 1893 | Antwerpen, , Antwerpen, Belgium | I8133 | F1 | |
| 12 | 7 Dec 1898 | Antwerpen, , Antwerpen, Belgium | I8136 | F1 | |
| 13 | 28 Aug 1895 | Antwerpen, , Antwerpen, Belgium | I8134 | F1 | |
| 14 | 8 Jan 1892 | Antwerpen, , Antwerpen, Belgium | I8132 | F1 | |
| 15 | 5 Dec 1903 | Antwerpen, , Antwerpen, Belgium | I8137 | F1 | |
| 16 | 25 Aug 1906 | Antwerpen, , Antwerpen, Belgium | I8633 | F1 | |
| 17 | 18 Dec 1897 | Antwerpen, , Antwerpen, Belgium | I7922 | F1 | |
| 18 | 30 Jun 1899 | Antwerpen, , Antwerpen, Belgium | I7923 | F1 | |
| 19 | 6 Jul 1842 | Antwerpen, , Antwerpen, Belgium | I5180 | F1 | |
| 20 | 22 Jul 1896 | Antwerpen, , Antwerpen, Belgium | I7921 | F1 | |
| 21 | 17 Mar 1839 | Antwerpen, , Antwerpen, Belgium | I5176 | F1 | |
| 22 | 6 Mar 1901 | Antwerpen, , Antwerpen, Belgium | I7924 | F1 | |
| 23 | 20 Jan 1844 | Antwerpen, , Antwerpen, Belgium | I8033 | F1 | |
| 24 | 18 Jul 1840 | Antwerpen, , Antwerpen, Belgium | I5178 | F1 | |
| 25 | 11 Apr 1903 | Antwerpen, , Antwerpen, Belgium | I7925 | F1 | |
| 26 | 13 Sep 1933 | Antwerpen, , Antwerpen, Belgium | I8637 | F1 | |
| 27 | 7 May 1932 | Antwerpen, , Antwerpen, Belgium | I8636 | F1 | |
| 28 | 23 Oct 1896 | Antwerpen, , Antwerpen, Belgium | I8122 | F1 | |
| 29 | 16 Jun 1901 | Antwerpen, , Antwerpen, Belgium | I8191 | F1 | |
| 30 | 17 Jan 1925 | Antwerpen, , Antwerpen, Belgium | I8946 | F1 | |
| 31 | 18 Jun 1876 | Antwerpen, , Antwerpen, Belgium | I8075 | F1 | |
| 32 | 29 Jun 1823 | Antwerpen, , Antwerpen, Belgium | I4968 | F1 | |
| 33 | 30 Dec 1614 | Antwerpen, , Antwerpen, Belgium | I4975 | F1 | |
| 34 | 25 Oct 1899 | Antwerpen, , Antwerpen, Belgium | I6496 | F1 | |
| 35 | 28 May 1886 | Antwerpen, , Antwerpen, Belgium | I8268 | F1 | |
| 36 | 26 Oct 1877 | Antwerpen, , Antwerpen, Belgium | I16078 | F1 | |
| 37 | 26 Oct 1933 | Antwerpen, , Antwerpen, Belgium | I8186 | F1 | |
| 38 | 25 Dec 1929 | Antwerpen, , Antwerpen, Belgium | I8836 | F1 | |
| 39 | 15 Dec 1890 | Antwerpen, , Antwerpen, Belgium | I16053 | F1 | |
| 40 | 13 Jul 1894 | Antwerpen, , Antwerpen, Belgium | I6 | F1 | |
| 41 | 19 Aug 1694 | Antwerpen, , Antwerpen, Belgium | I1004 | F1 | |
| 42 | 13 Aug 1925 | Antwerpen, , Antwerpen, Belgium | I8105 | F1 | |
| 43 | 7 Jun 1902 | Antwerpen, , Antwerpen, Belgium | I8452 | F1 | |
| 44 | 16 Dec 1943 | Antwerpen, , Antwerpen, Belgium | I8460 | F1 | |
| 45 | 23 May 1774 | Antwerpen, , Antwerpen, Belgium | I405 | F1 | |
| 46 | 29 May 1899 | Antwerpen, , Antwerpen, Belgium | I7237 | F1 | |
| 47 | 15 Oct 1898 | Antwerpen, , Antwerpen, Belgium | I8210 | F1 | |
| 48 | 22 Feb 1929 | Antwerpen, , Antwerpen, Belgium | I8211 | F1 | |
| 49 | 16 Apr 1844 | Antwerpen, , Antwerpen, Belgium | I25 | F1 | |
| 50 | 31 Aug 1842 | Antwerpen, , Antwerpen, Belgium | I641 | F1 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 19 Jan 1728 | Antwerpen, , Antwerpen, Belgium | I8574 | F1 | |
| 2 | 16 Feb 1711 | Antwerpen, , Antwerpen, Belgium | I8556 | F1 | |
| 3 | 13 Nov 1773 | Antwerpen, , Antwerpen, Belgium | I8576 | F1 | |
| 4 | 8 Feb 1743 | Antwerpen, , Antwerpen, Belgium | I8572 | F1 | |
| 5 | 2 Apr 1706 | Antwerpen, , Antwerpen, Belgium | I8570 | F1 | |
| 6 | 14 Mar 1732 | Antwerpen, , Antwerpen, Belgium | I8560 | F1 | |
| 7 | 1 Jun 1706 | Antwerpen, , Antwerpen, Belgium | I8558 | F1 | |
| 8 | 16 Jun 1746 | Antwerpen, , Antwerpen, Belgium | I8575 | F1 | |
| 9 | 3 Jun 1697 | Antwerpen, , Antwerpen, Belgium | I8559 | F1 | |
| 10 | 15 Jun 1732 | Antwerpen, , Antwerpen, Belgium | I8557 | F1 | |
| 11 | Antwerpen, , Antwerpen, Belgium | I8561 | F1 | ||
| 12 | 3 Aug 1704 | Antwerpen, , Antwerpen, Belgium | I8571 | F1 | |
Matches 1 to 50 of 134
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 17 Apr 1978 | Antwerpen, , Antwerpen, Belgium | I8639 | F1 | |
| 2 | 25 May 1987 | Antwerpen, , Antwerpen, Belgium | I2596 | F1 | |
| 3 | 28 Nov 1895 | Antwerpen, , Antwerpen, Belgium | I8776 | F1 | |
| 4 | 15 Jun 1911 | Antwerpen, , Antwerpen, Belgium | I2578 | F1 | |
| 5 | 1 Jun 1812 | Antwerpen, , Antwerpen, Belgium | I8574 | F1 | |
| 6 | 15 Feb 1909 | Antwerpen, , Antwerpen, Belgium | I8046 | F1 | |
| 7 | 1 Jul 1894 | Antwerpen, , Antwerpen, Belgium | I7939 | F1 | |
| 8 | 8 Jul 1974 | Antwerpen, , Antwerpen, Belgium | I8053 | F1 | |
| 9 | 12 Dec 1929 | Antwerpen, , Antwerpen, Belgium | I7942 | F1 | |
| 10 | 13 Oct 1974 | Antwerpen, , Antwerpen, Belgium | I8135 | F1 | |
| 11 | 13 Sep 1976 | Antwerpen, , Antwerpen, Belgium | I8133 | F1 | |
| 12 | 19 Dec 1975 | Antwerpen, , Antwerpen, Belgium | I8132 | F1 | |
| 13 | 18 Mar 1980 | Antwerpen, , Antwerpen, Belgium | I8137 | F1 | |
| 14 | 21 Dec 1961 | Antwerpen, , Antwerpen, Belgium | I8633 | F1 | |
| 15 | Antwerpen, , Antwerpen, Belgium | I7933 | F1 | ||
| 16 | 10 Aug 1888 | Antwerpen, , Antwerpen, Belgium | I200 | F1 | |
| 17 | 19 Nov 1922 | Antwerpen, , Antwerpen, Belgium | I8917 | F1 | |
| 18 | 11 Dec 1990 | Antwerpen, , Antwerpen, Belgium | I7922 | F1 | |
| 19 | 24 Jan 1966 | Antwerpen, , Antwerpen, Belgium | I7923 | F1 | |
| 20 | 18 Jan 1910 | Antwerpen, , Antwerpen, Belgium | I8879 | F1 | |
| 21 | 11 Mar 1873 | Antwerpen, , Antwerpen, Belgium | I613 | F1 | |
| 22 | 21 Mar 1873 | Antwerpen, , Antwerpen, Belgium | I5168 | F1 | |
| 23 | 14 Feb 1927 | Antwerpen, , Antwerpen, Belgium | I5180 | F1 | |
| 24 | 10 Jan 1959 | Antwerpen, , Antwerpen, Belgium | I7919 | F1 | |
| 25 | 10 Jan 1865 | Antwerpen, , Antwerpen, Belgium | I5171 | F1 | |
| 26 | 3 Apr 1903 | Antwerpen, , Antwerpen, Belgium | I5176 | F1 | |
| 27 | 18 Sep 1992 | Antwerpen, , Antwerpen, Belgium | I7924 | F1 | |
| 28 | 21 Sep 1903 | Antwerpen, , Antwerpen, Belgium | I5178 | F1 | |
| 29 | 28 Apr 1854 | Antwerpen, , Antwerpen, Belgium | I610 | F1 | |
| 30 | 20 Apr 2002 | Antwerpen, , Antwerpen, Belgium | I7925 | F1 | |
| 31 | 11 Jan 2003 | Antwerpen, , Antwerpen, Belgium | I8637 | F1 | |
| 32 | 30 Nov 1852 | Antwerpen, , Antwerpen, Belgium | I612 | F1 | |
| 33 | 22 Feb 1977 | Antwerpen, , Antwerpen, Belgium | I8122 | F1 | |
| 34 | 22 Jul 1979 | Antwerpen, , Antwerpen, Belgium | I8191 | F1 | |
| 35 | 25 Dec 1965 | Antwerpen, , Antwerpen, Belgium | I152 | F1 | |
| 36 | 5 Jul 1947 | Antwerpen, , Antwerpen, Belgium | I5022 | F1 | |
| 37 | 2 Jul 1957 | Antwerpen, , Antwerpen, Belgium | I8131 | F1 | |
| 38 | 23 Apr 1914 | Antwerpen, , Antwerpen, Belgium | I7918 | F1 | |
| 39 | 8 Mar 1883 | Antwerpen, , Antwerpen, Belgium | I4968 | F1 | |
| 40 | 11 Aug 1633 | Antwerpen, , Antwerpen, Belgium | I5285 | F1 | |
| 41 | 20 Aug 1662 | Antwerpen, , Antwerpen, Belgium | I4975 | F1 | |
| 42 | 22 Dec 1872 | Antwerpen, , Antwerpen, Belgium | I4959 | F1 | |
| 43 | 30 May 1970 | Antwerpen, , Antwerpen, Belgium | I8268 | F1 | |
| 44 | 11 Jan 1786 | Antwerpen, , Antwerpen, Belgium | I8572 | F1 | |
| 45 | 23 Apr 1890 | Antwerpen, , Antwerpen, Belgium | I614 | F1 | |
| 46 | 13 Jun 1978 | Antwerpen, , Antwerpen, Belgium | I163 | F1 | |
| 47 | 28 Oct 1941 | Antwerpen, , Antwerpen, Belgium | I2604 | F1 | |
| 48 | 20 Jun 1921 | Antwerpen, , Antwerpen, Belgium | I7393 | F1 | |
| 49 | 26 Jun 1960 | Antwerpen, , Antwerpen, Belgium | I2605 | F1 | |
| 50 | 20 Feb 1994 | Antwerpen, , Antwerpen, Belgium | I6484 | F1 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Jan 1978 | Antwerpen, , Antwerpen, Belgium | I5 | F1 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Résidence | Person ID | Tree | ||
| 1 | 1886-1899 | Antwerpen, , Antwerpen, Belgium | I16076 | F1 | |
| 2 | 1886-1899 | Antwerpen, , Antwerpen, Belgium | I4745 | F1 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Job | Person ID | Tree | ||
| 1 | Antwerpen, , Antwerpen, Belgium | I2454 | F1 | ||
| 2 | Antwerpen, , Antwerpen, Belgium | I2435 | F1 | ||
| 3 | Antwerpen, , Antwerpen, Belgium | I4954 | F1 | ||
| 4 | Antwerpen, , Antwerpen, Belgium | I4976 | F1 | ||
| 5 | Antwerpen, , Antwerpen, Belgium | I164 | F1 | ||
| 6 | Jan 1939-1978 | Antwerpen, , Antwerpen, Belgium | I163 | F1 | |
| 7 | Antwerpen, , Antwerpen, Belgium | I915 | F1 | ||
| 8 | 1875 | Antwerpen, , Antwerpen, Belgium | I546 | F1 | |
| 9 | Antwerpen, , Antwerpen, Belgium | I20 | F1 | ||
| 10 | Antwerpen, , Antwerpen, Belgium | I4961 | F1 | ||
| 11 | 1801 | Antwerpen, , Antwerpen, Belgium | I4967 | F1 | |
Matches 1 to 47 of 47
| Family | Married | Family ID | Tree | ||
| 1 | de Waepenaert d'Erpe / de Raet | Antwerpen, , Antwerpen, Belgium | F1571 | F1 | |
| 2 | de Vos / Wandelaers | 27 Oct 1726 | Antwerpen, , Antwerpen, Belgium | F3025 | F1 |
| 3 | Maldoy / Sondagh | 23 Feb 1727 | Antwerpen, , Antwerpen, Belgium | F3023 | F1 |
| 4 | van den Hove / de Ram | 16 Sep 1731 | Antwerpen, , Antwerpen, Belgium | F3021 | F1 |
| 5 | Van Hoof / Maldoy | 26 Oct 1755 | Antwerpen, , Antwerpen, Belgium | F3022 | F1 |
| 6 | de Vos / Roelants | 27 Apr 1767 | Antwerpen, , Antwerpen, Belgium | F3026 | F1 |
| 7 | Van Hoof / de Vos | 14 Jan 1794 | Antwerpen, , Antwerpen, Belgium | F3024 | F1 |
| 8 | Merlin / Rousseaux | 15 Jan 1797 | Antwerpen, , Antwerpen, Belgium | F3030 | F1 |
| 9 | Leclef / Govaerts | 20 Nov 1805 | Antwerpen, , Antwerpen, Belgium | F130 | F1 |
| 10 | Schols / Schellen | 6 Feb 1811 | Antwerpen, , Antwerpen, Belgium | F2876 | F1 |
| 11 | Stordiau / De Schutter | 24 Feb 1813 | Antwerpen, , Antwerpen, Belgium | F131 | F1 |
| 12 | de Mercx / Van Den Nest | 31 Jul 1816 | Antwerpen, , Antwerpen, Belgium | F178 | F1 |
| 13 | de Raet van der Voort / van Pruyssen | 10 Aug 1820 | Antwerpen, , Antwerpen, Belgium | F1567 | F1 |
| 14 | Van Hoof / Collin | 22 Aug 1821 | Antwerpen, , Antwerpen, Belgium | F664 | F1 |
| 15 | Merlin / Van Hoof | 16 Jun 1824 | Antwerpen, , Antwerpen, Belgium | F3020 | F1 |
| 16 | Collin / Schols | 9 Feb 1835 | Antwerpen, , Antwerpen, Belgium | F1640 | F1 |
| 17 | Leclef / Stordiau | 16 Sep 1839 | Antwerpen, , Antwerpen, Belgium | F26 | F1 |
| 18 | Jacqmotte / Collin | 29 Jul 1840 | Antwerpen, , Antwerpen, Belgium | F27 | F1 |
| 19 | Merlin / Collin | 25 Aug 1862 | Antwerpen, , Antwerpen, Belgium | F1982 | F1 |
| 20 | Leclef / Jacqmotte | 5 May 1866 | Antwerpen, , Antwerpen, Belgium | F283 | F1 |
| 21 | Leclef / Jacqmotte | 16 Jan 1869 | Antwerpen, , Antwerpen, Belgium | F23 | F1 |
| 22 | Froidbise / Reding | 14 Jun 1890 | Antwerpen, , Antwerpen, Belgium | F7 | F1 |
| 23 | Cassiers / Merlin | 8 Jan 1891 | Antwerpen, , Antwerpen, Belgium | F2834 | F1 |
| 24 | Cassiers / Merlin | 28 Apr 1891 | Antwerpen, , Antwerpen, Belgium | F2833 | F1 |
| 25 | Collin / Verelst | 8 Jul 1895 | Antwerpen, , Antwerpen, Belgium | F2827 | F1 |
| 26 | Schmitz / Merlin | 13 Apr 1898 | Antwerpen, , Antwerpen, Belgium | F2882 | F1 |
| 27 | Merlin / de Vos | 5 Jun 1906 | Antwerpen, , Antwerpen, Belgium | F2943 | F1 |
| 28 | van Spilbeeck / Merlin | 3 Sep 1907 | Antwerpen, , Antwerpen, Belgium | F2987 | F1 |
| 29 | Van Hoof / Diegerick | 28 Nov 1911 | Antwerpen, , Antwerpen, Belgium | F3031 | F1 |
| 30 | Mertens / Van Hoof | 8 Feb 1912 | Antwerpen, , Antwerpen, Belgium | F3035 | F1 |
| 31 | Velge / Van Hoof | 7 Jun 1919 | Antwerpen, , Antwerpen, Belgium | F3036 | F1 |
| 32 | Marquet / Froidbise | 5 May 1920 | Antwerpen, , Antwerpen, Belgium | F4 | F1 |
| 33 | Cols / Cassiers | 19 Jul 1920 | Antwerpen, , Antwerpen, Belgium | F2915 | F1 |
| 34 | Bogaerts / Bellens | 16 Oct 1921 | Antwerpen, , Antwerpen, Belgium | F953 | F1 |
| 35 | Cols / Cassiers | 23 Jun 1924 | Antwerpen, , Antwerpen, Belgium | F2916 | F1 |
| 36 | Driessen / Reding | 20 Aug 1924 | Antwerpen, , Antwerpen, Belgium | F963 | F1 |
| 37 | Vanham / Cammaert | 27 Aug 1925 | Antwerpen, , Antwerpen, Belgium | F1289 | F1 |
| 38 | Bavais / Schmitz | 5 Oct 1925 | Antwerpen, , Antwerpen, Belgium | F2885 | F1 |
| 39 | Le Bon / Collin | 7 Jan 1926 | Antwerpen, , Antwerpen, Belgium | F2828 | F1 |
| 40 | Sermon / Collin | 7 Jan 1926 | Antwerpen, , Antwerpen, Belgium | F2829 | F1 |
| 41 | Pessers / Casse | 16 Nov 1926 | Antwerpen, , Antwerpen, Belgium | F1857 | F1 |
| 42 | KöLLER / Merlin | 3 May 1927 | Antwerpen, , Antwerpen, Belgium | F2931 | F1 |
| 43 | de Langle / Schmitz | 19 Jun 1928 | Antwerpen, , Antwerpen, Belgium | F2884 | F1 |
| 44 | Collin / Casters | 9 Sep 1928 | Antwerpen, , Antwerpen, Belgium | F3039 | F1 |
| 45 | Ingelaere / Merlin | 25 May 1935 | Antwerpen, , Antwerpen, Belgium | F2930 | F1 |
| 46 | APPELMANS / Collin | 28 May 1959 | Antwerpen, , Antwerpen, Belgium | F3076 | F1 |
| 47 | S'jongers / Lebon | 4 Feb 1961 | Antwerpen, , Antwerpen, Belgium | F3057 | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us