|
|
Home
Search
Print
Login
Bookmark
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3203 | F1 |
| Last Modified | 8 Mar 2005 | |
| Father | François Hennau, d. Yes, date unknown | |
| Mother | Anne Malréchauffé, d. Yes, date unknown | |
| Family ID | F1151 | Group Sheet |
| Family | Jean-Baptiste Englebert, b. 8 Feb 1693, Chastre-Villeroux | |
| Married | 17 Jun 1727 | Saint Géry, Bruxelles, , Belgique |
| Last Modified | 8 Mar 2005 | |
| Family ID | F1150 | Group Sheet |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us