|
|
Home
Search
Print
Login
Bookmark
| Birth | 22 Jul 1728 [1] | |
| Gender | Female | |
| Died | 28 Dec 1785 [1] | |
| Person ID | I2407 | F1 |
| Last Modified | 8 Mar 2005 | |
| Father | Charles de Becquevort, b. 20 Jan 1698, Liberchies | |
| Mother | Marie Anne Louys, b. 28 Jan 1696, d. 8 Sep 1767, Liberchies | |
| Married | 30 Jul 1723 | |
| Family ID | F889 | Group Sheet |
| Family | Ferdinand Nicolas Joseph Pasquet, b. 3 Dec 1717, d. 10 Sep 1789 | |||
| Married | 14 Jul 1754 | |||
| Children |
|
|||
| Last Modified | 8 Mar 2005 | |||
| Family ID | F887 | Group Sheet | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us