|
|
Home
Search
Print
Login
Bookmark
| Father | Male C.G.J.M.I. Henry de Frahan |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Eugène Hector Me Henry de Frahan | F2149 Group Sheet | |
| Mother | Denise Madeleine Marguerite M. Léonie van de WALLE de GHELCKE | F2149 Group Sheet | |
| Child 2 | Male > O.C.E.Y.G. Henry de Frahan |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | M. LEVEAUX | F2172 | |
| Married | ||
| Spouse | Vivi-Anne EYKENS | F2170 | |
| Married | ||
| Child 5 | Male > R.C.G.R. Henry de Frahan |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | V. ZURSTRASSEN | F2135 | |
| Married | ||
| Spouse | Consolate NINTUNZE | F2134 | |
| Married | ||
| Child 6 | Male > G.C.J.G. Henry de Frahan |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Josiane DINGELSTADT | F2123 | |
| Married | ||
| Child 7 | Female > B.S.D.D. Henry de Frahan |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Dominique DELFORGE | F2158 | |
| Married | ||
| Notes | At least one living individual is linked to this note - Details withheld. | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.2.1, written by Darrin Lythgoe 2001-2013.
Contact Us